Lentor Mansion Pricing
LENTOR MANSION Price List
To check on unit availability, see the Balance Units Chart
Balance Units: 72 units
No. of Rooms | Unit Type | Nos. Of Units | Sqm | Sqft | Stack | Price Min. | Price Max. | Balance Units |
2 Bedroom (Basic) | B1-G | 9 | 49 | 527 | 03 / 07 / 13 / 21 / 33 / 37 / 41 / 44 / 45 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
107 Units | B1 | 98 | 49 | 527 | 03 / 07 / 13 / 21 / 33 / 37 / 41 / 44 / 45 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom (Standard) | B2-G | 9 | 61 | 657 | 02 / 06 / 10 / 17 / 25 / 29 / 32 / 36 / 40 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
107 Units | B2 | 98 | 61 | 657 | 02 / 06 / 10 / 17 / 25 / 29 / 32 / 36 / 40 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom (Basic) | C1-G | 4 | 73 | 786 | 16 / 20 / 24 /28 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
62 Units | C1 | 42 | 73 | 786 | 16 / 20 / 24 /28 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
C2-G | 2 | 76 | 818 | 05 / 19 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C2 | 14 | 76 | 818 | 05 / 19 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3 Bedroom (Standard) | C3-G | 2 | 80 | 861 | 09 / 14 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
62 Units | C3 | 14 | 80 | 861 | 09 / 14 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
C4-G | 2 | 84 | 904 | 15 / 38 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C4 | 21 | 84 | 904 | 15 / 38 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C5-G | 2 | 84 | 904 | 08 / 42 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C5 | 21 | 84 | 904 | 08 / 42 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3 Bedroom (Plus) | C6-G | 1 | 92 | 990 | 12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
75 Units | C6 | 7 | 92 | 990 | #01-12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
C7-G | 2 | 94 | 1,012 | 01 / 18 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C7 | 14 | 94 | 1,012 | 01 / 18 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C8-G | 4 | 95 | 1,023 | 04 / 11 / 22 / 31 / 46 | $2,292,000 | $2,307,000 | 3 | |
C8 | 47 | 95 | 1,023 | 04 / 11 / 22 / 31 / 46 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
4 Bedroom (Basic) | D1-G | 2 | 114 | 1,227 | 23 / 39 | $2,690,000 | $2,723,000 | 2 |
75 Units | D1 | 28 | 114 | 1,227 | 23 / 39 | $2,676,000 | $2,844,000 | 17 |
D2-G | 3 | 114 | 1,227 | 27 / 35 / 43 | $2,699,000 | $2,714,000 | 2 | |
D2 | 42 | 114 | 1,227 | 27 / 35 / 43 | $2,657,000 | $2,891,000 | 19 | |
5 Bedroom (Standard) | E1-G | 2 | 138 | 1,485 | 26 / 34 | $3,255,000 | $3,265,000 | 2 |
5 Bedroom (Standard) | E1 | 28 | 138 | 1,485 | 26 / 34 | $3,191,000 | $3,438,000 | 17 |
5 Bedroom (Standard) | E2-G | 1 | 140 | 1,507 | 30 | $3,273,000 | $3,273,000 | 1 |
5 Bedroom (Standard) | E2 | 14 | 140 | 1,507 | 30 | $3,210,000 | $3,480,000 | 9 |
(Disclaimer: All price range of each unit type for LENTOR MANSION displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Lentor Mansion ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Lentor Mansion Price, E-Brochure, and Latest Updates!
Strictly no spam policy.